| ANNEX-D1 | 
  
    | TARIFF EFFECTIVE FROM Ist. FEBRUARY 2001 | 
  
    | Sl.
    No. | Category
    of Consumers | Voltage
    of Supply  | Demand
    Charge (Rs/KW)/ (Rs/KVA)  | *Energy
    Charge (P/KWh) | Customer
    Service Charge (Rs./Month/Customer) | Monthly
    Minimum Fixed Charge for first KW or part (Rs.) | Monthly
    Fixed Charge for any additional KW or part (Rs.) | Rebate
    (P/KWh)  | 
  
    | LT Category | 
  
    |  | Domestic | 
  
    | 1 | Kutir Jyoti < 30U/month | LT | FIXED MONTHLY CHARGE  | 30 |  |  | 
  
    |  | Others |  |  |  |  | 20 | 10 | 10 | 
  
    | 2 | (Consumption <= 100 units/month) | LT |  | 140 |  |  |  |  | 
  
    |  | (Consumption >100, <=200 units/month) | LT |  | 230 |  |  |  |  | 
  
    |  | (Consumption >200 units/month) | LT |  | 320 |  |  |  |  | 
  
    |  | Commercial |  |  |  |  | 30 | 20 | 10 | 
  
    | 3 | (Consumption <=100 units/month) | LT |  | 320 |  |  |  |  | 
  
    |  | (Consumption >100, <=300 units/month) | LT |  | 410 |  |  |  |  | 
  
    |  | (Consumption >300 units/month) | LT |  | 450 |  |  |  |  | 
  
    | 4 | Irrigation | LT |  | 110 |  | 20 | 10 | 10 | 
  
    | 5 | Street Lighting | LT |  | 320 |  | 20 | 10 | DPS/Rebate | 
  
    | 6 | Small Industry | LT |  | 320 |  | 40 | 30 | 10 | 
  
    | 7 | Medium Industry | LT |  | 320 |  | 80 | 50 | DPS/Rebate | 
  
    | 8 | Public Institution | LT |  | 320 |  | 80 | 50 | DPS/Rebate | 
  
    | 9 | Public Water Works <100 kW | LT |  | 320 |  | 80 | 50 | DPS/Rebate | 
  
    | 10 | Public Water Works | LT | 200 | 320 | 30 |  |  | DPS/Rebate | 
  
    | 11 | General Purpose | LT | 200 | 320 | 30 |  |  | DPS/Rebate | 
  
    | 12 | Large Industry | LT | 200 | 320 | 30 |  |  | DPS/Rebate | 
  
    | HT Category  | 
  
    | 13 | Bulk Supply - Domestic | HT | 10 | 230 | 250 |  |  | 10 | 
  
    | 14 | Irrigation | HT | 30 | 100 | 250 |  |  | 10 | 
  
    | 15 | Public Institution | HT | 50 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 16 | Commercial | HT | 50 | 300 | 250 |  |  | 10 | 
  
    | 17 | Medium Industry | HT | 50 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 18 | General Purpose | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 19 | Public Water Works | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 20 | Large Industry | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 21 | Power Intensive Industry | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 22 | Ministeel Plant | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 23 | Railway Traction | HT | 200 | 300 | 250 |  |  | DPS/Rebate | 
  
    | 24 | Colony Consumption  | HT | 0 | 230 | 0 |  |  | DPS/Rebate | 
  
    | EHT Category  | 
  
    | 25 | General Purpose | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 26 | Large Industry | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 27 | Railway Traction | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 28 | Heavy Industry | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 29 | Power Intensive Industry | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 30 | Ministeel Plant | EHT | 200 | 290 | 700 |  |  | DPS/Rebate | 
  
    | 31 | Emerg. Supply to CPP | EHT | 0 | 380 | 700 |  |  | DPS/Rebate | 
  
    | 32 | Colony Consumption | EHT | 0 | 230 | 0 |  |  | DPS/Rebate | 
  
    | D.C. Services |  | RATE FOR D.C. SUPPLY |  |  |  |  | 
  
    | 33 | Domestic | LT | SAME AS RATE AT SL. 2 |  | 20 | 10 | 10 | 
  
    | 34 | Commercial | LT | SAME AS RATE AT SL. 3 |  | 30 | 20 | 10 | 
  
    | 35 | Small Industry | LT | SAME AS RATE AT SL. 6 |  | 40 | 30 | 10 | 
  
    | * Consumption in excess of 50% and up to 60% by
    EHT and HT consumers shall be payable @180 paise/kwh & 200 paise/kwh respectively and consumption above 60% by EHT & HT consumers shall
    be payable
 @ 150 paise/kwh &170 paise/kwh respectively.
 |