| Licencee:-NESCO LTD. | Annex-A-2 | 
  
    | REVENUE
    REQUIREMENT FOR THE FINANCIAL YEAR 2002-03 | 
  
    | Expenditure | Rs. in crore | 
  
    | Para XVII Clause-2 (b) of Schedule VI of Elec. (Supply) Act 1948 | NESCO's Proposal | Commission approval with correctives | Commission
    approval without correctives | 
  
    |  |  |  | TOTAL | TOTAL | TOTAL | 
  
    | I. |  | Purchase of Energy | 321.52 | 287.97 | 365.87 | 
  
    | II. |  | Distribution & Sale of Energy |  |  |  | 
  
    |  | (a) | Employees cost | 54.64 | 51.11 | 51.11 | 
  
    |  | (b) | Material cost | 19.36 | 19.36 | 19.36 | 
  
    |  | (c) | Admn. & General Expenses | 7.58 | 6.52 | 6.52 | 
  
    | III. |  | Rent, rates and taxes other than all taxed
    on income & profits |  |  |  | 
  
    | IV. |  | Interest on loans, advanced by Gridco | 14.84 | 9.02 | 9.02 | 
  
    |  | (a) | Interest on loan borrowed from organisation |  |  |  | 
  
    |  |  | I)From World Bank | 10.18 | 7.12 | 10.18 | 
  
    |  |  | ii)From IFC |  |  |  | 
  
    |  | (b) | Interest on debenture issued by licensee | 20.88 | 14.20 | 20.88 | 
  
    |  | (c) | Interest on Working Capital(DPS of GRIDCO) | 25.65 | 0 |  | 
  
    | V. |  | Interest on security deposit |  |  |  | 
  
    | VI. |  | Legal charges |  |  |  | 
  
    | VII. |  | Bad debt | 13.59 | 9.53 | 9.53 | 
  
    | VIII. |  | Auditor's fees |  |  |  | 
  
    | IX. |  | Management including managing agents remuneration |  |  |  | 
  
    | X. |  | Depreciation | 28.26 | 13.72 | 13.72 | 
  
    | XI. |  | Other expenses |  |  |  | 
  
    | XII. |  | Contribution to P.F., Staff pension, Gratuity |  |  |  | 
  
    |  | (a) | Expenses on training & other training scheme |  |  |  | 
  
    |  | (b) | Bonus |  |  |  | 
  
    | A |  (Total expenses I to XII) | 516.48 | 418.54 | 506.17 | 
  
    | Special appropriation to cover Para XVII Clause 2(c) | 
  
    | I. |  | Previous Deficit |  |  |  | 
  
    | II. |  | All taxes on income & profits |  |  |  | 
  
    | III. |  | Installments of written down account in respect of intangible
    assets and new capital issue expenses |  |  |  | 
  
    | IV. |  | Contribution of contingency reserve | 1.36 | 1.36 | 1.36 | 
  
    | V. |  | Contribution towards arrear depreciation |  |  |  | 
  
    |  | (a) | Contribution to development reserve |  |  |  | 
  
    |  | (b) | Debt redemption and obligation |  |  |  | 
  
    | VI. |  | Other special appropriation permitted by State Government |  |  |  | 
  
    | B | Total of (I to VI) | 1.36  | 1.36  | 1.36  | 
  
    |  | Total (A+B) | 517.85 | 419.90 | 507.53 |