|   | SL.NO | DESCRIPTION | CESCO'SPROPOSAL
 | COMMISSIONAPPROVAL
 | 
  
    | (A) | Income derived from : |   |   | 
  
    |   | i) | Gross
    receipt from Sale of energy less discounts applicable thereto. | 550.00 | 623.58 | 
  
    |   | ii) | Rental
    of meters and other apparatus hired to consumers. | 18.89 | 18.89 | 
  
    |   | iii) | Sale
    & repair lamps and apparatus |   |   | 
  
    |   | iv) | Rents |   |   | 
  
    |   | v) | Transfer
    fees |   |   | 
  
    |   | vi) | Interest
    on investment |   |   | 
  
    |   | vii) | Other general
    receipts accountable for income tax and arising from and ancillary or incidental to
    business of electricity supply. |   |   | 
  
    |   |   | Total of (A) (i to vii) | 568.89 | 642.47 | 
  
    | (B) | Expenditure
    properly incurred on : |   |   | 
  
    |   | i) | Generation
    & purchase of energy | 527.98 | 455.73 | 
  
    |   | ii) | Distribution
    and sale of energy |   |   | 
  
    |   |   | a)
    Employees cost | 99.63 | 89.37 | 
  
    |   |   | b)
    Material | 19.88 | 19.57 | 
  
    |   |   | c)
    A&G expenses | 18.75 | 7.78 | 
  
    |   | iii) | Rents,
    rates & taxes, other than all taxed on income & profits(included in A & G
    Expenses) | - | - | 
  
    |   | iv) | Interest
    on loan advanced by GRIDCO |   |   | 
  
    |   | iv.a) | Interest
    on loan borrowed from Organisation | 20.95 | 20.95 | 
  
    |   | iv.b) | Interest
    on debenture issued by licensee |   |   | 
  
    |   | v) | Interest
    on security deposit | - | - | 
  
    |   | vi) | Legal
    charges |   |   | 
  
    |   | vii) | Bad
    debts | 22.98 | 15.59 | 
  
    |   | viii) | Auditor's
    fees(included in A & G Expenses) | 0.42 |   | 
  
    |   | ix) | Management
    including managing agents remuneration |   |   | 
  
    |   | x) | Depreciation | 26.87 | 26.42 | 
  
    |   | xi) | Other
    expenses/Loss due to Damaged Assets | 21.66 |   | 
  
    |   | xii) | Contribution
    to P.F., Staff pension,(included in Employes Cost) |   |   | 
  
    |   |   | Gratuity(included
    in Employees Cost) |   |   | 
  
    |   | xii.a) | Expenses
    on training & other training scheme(included in Employees Cost) |   |   | 
  
    |   | xiii) | Bonus | 0.35 |   | 
  
    |   | Total expenditure i.e. total of (B) (i to xiii) | 759.47 | 635.42 | 
  
    | (C) | Special
    appropriation to cover : |   |   | 
  
    |   | i) | Previous
    losses | 13.77 |   | 
  
    |   | ii) | All
    tax on income and profits |   |   | 
  
    |   | iii) | Installments
      of
    written down amounts in respect of intangible asset and new capital issue expenses |   |   | 
  
    |   | iv) | Contribution
    to contingency reserve | - | 1.12 | 
  
    |   | v) | Contribution
    towards arrear depreciation |   |   | 
  
    |   | v.a) | Contribution
    to Development Reserve, referred to in para |   |   | 
  
    |   | v.b) | Debt
    redemption obligation |   |   | 
  
    |   | vi) | Other
    special appropriation permitted by the State Govt. | 1.41 |   | 
  
    | Total of (C) (i to vi) | 15.18 | - | 
  
    | CLEAR
    PROFIT (A-B-C) | -205.76 | 7.05 | 
  
    | Reasonable
    Return (Form No. F.14) | 18.17 | 4.13 | 
  
    | Excess
    or deficit of clear profit over reasonable return | -223.93 | 2.92 |