| Para XVII Clause-2 (b) of Schedule VI of Elec.
    (Supply) Act 1948 | NESCO'SPROPOSAL
 Rs. In Crores
 | COMMISSIONAPPROVAL
 Rs. In Crores
 | 
  
    | I. |   | Generation
    and purchase of Energy | 289.12 | 298.65 | 
  
    | II. |   | Distribution
    & Sale of Energy |   |   | 
  
    |   | (A) | Employees
    cost | 50.44 | 46.26 | 
  
    |   | (b) | Material
    cost | 17.22 | 14.22 | 
  
    |   | (c) | Admn.
    & General Expenses | 7.28 | 5.91 | 
  
    | III. |   | Rent,
    rates and taxes other than all  | -
     | -
     | 
  
    |   |   | taxed
      on income & profits (included in A & G Expenses) |   |   | 
  
    | IV. |   | Interest
    on loans, advanced by Gridco | 33.26 | 17.16 | 
  
    |   | (a) | Interest
    on loan borrowed from organisation |   |   | 
  
    |   | (b) | Interest
    on debenture issued by licensee |   |   | 
  
    |   |   | Interest on Working Capital     (DPS of GRIDCO) | 15.98 | 0.00 | 
  
    | V. |   | Interest
    on security deposit | -
     | -
     | 
  
    | VI. |   | Legal
    charges | -
     | -
     | 
  
    | VII. |   | Bad
    debt | 15.35 | 10.01 | 
  
    | VIII. |   | Auditor's
      fees (included in A & G Expenses) | -
     | -
     | 
  
    | IX. |   | Management
    including managing | -
     | -
     | 
  
    |   |   | agents
    remuneration |   |   | 
  
    | X. |   | Depreciation | 24.73 | 20.40 | 
  
    | XI. |   | Other
    expenses | -
     | -
     | 
  
    | XII. |   | Contribution
    to P.F., Staff pension,(included in Employes Cost) |   |   | 
  
    |   |   | Gratuity(included
    in Employees Cost) | -
     | -
     | 
  
    |   | (a) | Expenses
    on training & other |   |   | 
  
    |   |   | training
    scheme(included in Employees Cost) |   |   | 
  
    |   | (b) | Bonus | -
     | -
     | 
  
    | A |   | (Total
      expenses I to XII) | 453.38 | 412.62 | 
  
    | Special
      appropriation to cover | 
  
    | Para
      XVII Clause 2(c) | 
  
    | I |   | Previous
      loss | 7.26 | 0.0000 | 
  
    | II |   | All
      taxes on income & profits |   |   | 
  
    | III |   | Installments
      of written down account in respect of intangible assets and new capital
      issue expenses |   |   | 
  
    | IV |   | Contribution
      of contingency reserve | 1.1957 | 1.1957 | 
  
    | V |   | Contribution
      towards arrear depreciation |   |   | 
  
    |   | (a) | Contribution
      to development reserve |   |   | 
  
    |   | (b) | Debt
      redemption and obligation |   |   | 
  
    | VI |   | Other
      special appropriation permitted by State Govt. |   |   | 
  
    | B |   | Total of (I to VI) | 8.46 | 1.20 | 
  
    |   |   | Total (A+B) | 461.84 | 413.81 |