| ANNEX-D3 | ||||||
| TARIFF SCHEDULE FOR 2002-2003 | ||||||
| Sl. No. | Category of Consumers | Voltage of Supply | Energy Charge (Existing) (P/KWh) | Energy Charge from 01.05.2002 to 31.07.2002 (With Correctives) (P/KWh) | * Energy Charge from 01.08.2002 to 31.03.2003 (Without Correctives) (P/KWh) | |
| LT Category | ||||||
| Domestic | ||||||
| 1 | Kutir Jyoti < 30U/month | LT | Fixed Monthly Charge - Rs.30 /- | Fixed Monthly Charge - Rs.30 /- | Fixed Monthly Charge - Rs.35 /- | |
| 
 | Others | 
 | 
 | 
 | 
 | |
| 2 | (Consumption <= 100 units/month) | LT | 140 | 140 | 200 | |
| 
 | (Consumption >100, <=200 units/month) | LT | 230 | 230 | 320 | |
| 
 | (Consumption >200 units/month) | LT | 320 | 320 | 450 | |
| 
 | Commercial | 
 | 
 | 
 | 
 | |
| 3 | (Consumption <=100 units/month) | LT | 320 | 320 | 450 | |
| 
 | (Consumption >100, <=300 units/month) | LT | 410 | 410 | 580 | |
| 
 | (Consumption >300 units/month) | LT | 450 | 450 | 600 | |
| 4 | Irrigation | LT | 110 | 110 | 160 | |
| 5 | Street Lighting | LT | 320 | 320 | 450 | |
| 6 | Small Industry | LT | 320 | 320 | 450 | |
| 7 | Medium Industry | LT | 320 | 320 | 450 | |
| 8 | Public Institution | LT | 320 | 320 | 450 | |
| 9 | Public Water Works <100 kW | LT | 320 | 320 | 450 | |
| 10 | Public Water Works | LT | 320 | 320 | 450 | |
| 11 | General Purpose | LT | 320 | 320 | 450 | |
| 12 | Large Industry | LT | 320 | 320 | 450 | |
| HT Category | ||||||
| 13 | Bulk Supply - Domestic | HT | 230 | 230 | 320 | |
| 14 | Irrigation | HT | 100 | 100 | 150 | |
| 15 | Public Institution | HT | 300 | 300 | 420 | |
| 16 | Commercial | HT | 300 | 300 | 420 | |
| 17 | Medium Industry | HT | 300 | 300 | 420 | |
| 18 | General Purpose | HT | 300 | 300 | 420 | |
| 19 | Public Water Works | HT | 300 | 300 | 420 | |
| 20 | Large Industry | HT | 300 | 300 | 420 | |
| 21 | Power Intensive Industry | HT | 300 | 300 | 300 | |
| 22 | Ministeel Plant | HT | 300 | 300 | 300 | |
| 23 | Railway Traction | HT | 300 | 300 | 300 | |
| 24 | Colony Consumption | HT | 230 | 230 | 320 | |
| EHT Category | ||||||
| 25 | General Purpose | EHT | 290 | 290 | 300 | |
| 26 | Large Industry | EHT | 290 | 290 | 295 | |
| 27 | Railway Traction | EHT | 290 | 290 | 290 | |
| 28 | Heavy Industry | EHT | 290 | 290 | 295 | |
| 29 | Power Intensive Industry | EHT | 290 | 290 | 290 | |
| 30 | Ministeel Plant | EHT | 290 | 290 | 290 | |
| 31 | Emergency Supply to CPP | EHT | 380 | 380 | 380 | |
| 32 | Colony Consumption | EHT | 230 | 230 | 260 | |
| D.C. Services | ||||||
| 33 | Domestic | LT | SAME AS RATE AT SL. 2 | |||
| 34 | Commercial | LT | SAME AS RATE AT SL. 3 | |||
| 35 | Small Industry | LT | SAME AS RATE AT SL. 6 | |||
| NOTE : | No increase in Demand Charge , Customer Service Charge & Monthly Minimum Fixed Charge. | |||||
| 
 | Rebate / DPS and Other Charges remain un-changed. | |||||
| 
 | * Consumption in excess of 50% and up to 60% by EHT and HT consumers shall be payable @220 paise/kwh & 240 paise / Kwh respectively and consumption above 60 % by EHT & HT consumer shall be payable @ 190 paise / kwh & 210 paise /kwh respectively. | |||||
| 
 | This Tariff would be applicable from 01.08.2002 if none of the correctives as stated in para 6.45.5 and 6.45.6 are accepted by Government of Orissa. | |||||
Our Address:
Bidyut Niyamak Bhavan, Unit-VIII, Bhubaneswar - 751 012
Ph.:+91-674-2413097, 2414117.
Fax.:+91-674-2413306, 2419781
e-mail- info@orierc.org
Revised on July 28, 2003
Site Designed and Maintained by
Luminous Infoways Pvt. Ltd.