| SOUTHCO'S TARIFF REVISION PROPOSAL FOR FY-2001-2002  | 
  
    | ANNEX-D2 | 
  
    | SL. No. | Category of Consumers | Voltage of Supply  | Demand Charge
    (Rs/KVA)  | Energy Charge (P/KWh)
     | Energy Charge ( 50%
    -60% LF) (P/KWh)  | Energy Charge (Above
    60% LF) (P/KWh)  | Customer Service
    Charge (Rs./Customer/Month) | Monthly Minimum Fixed
    Charge for first KW (Rs.) | Monthly Minimum Fixed
    Charge for any additional KW or part (Rs.) | Rebate (P/KWh)  | 
  
    |  | LT Category(A.C) |  | 
  
    | 1 | Domestic | LT |  | 
  
    |  | Kutir Jyoti < =30kwh |  |  |  |  |  |  | Fixed monthly
    charge of Rs.30 |  | 
  
    |  | Others |  |  |  |  |  |  | 30 | 15 | 10 | 
  
    |  | <= 100 kwh |  |  | 270 |  |  |  |  |  |  | 
  
    |  | > 100 <=200 kwh |  |  | 360 |  |  |  |  |  |  | 
  
    |  | >200 kwh |  |  | 450 |  |  |  |  |  |  | 
  
    |  | Bulk supply Domestic |  | 10 | 350 |  |  | 50 |  |  | 10 | 
  
    | 2 | Commercial | LT |  |  |  |  |  | 45 | 30 | 10 | 
  
    |  | <= 100 kwh |  |  | 450 |  |  |  |  |  |  | 
  
    |  | >100<=300kwh |  |  | 540 |  |  |  |  |  |  | 
  
    |  | > 300 kwh |  |  | 580 |  |  |  |  |  |  | 
  
    | 3 | Irrigation | LT |  | 170 |  |  |  | 30 | 15 | 10 | 
  
    | 4 | Street Lighting | LT |  | 450 |  |  |  | 30 | 15 | DPS/Rebate | 
  
    | 5 | Small Industry | LT |  | 450 |  |  |  | 60 | 45 | 10 | 
  
    | 6 | Medium Industry | LT |  | 450 |  |  |  | 120 | 75 | 10 | 
  
    | 7 | Public Institution <100
    kw | LT |  | 450 |  |  |  | 120 | 75 | 10 | 
  
    | 8 | Public Institution
    >100kw | LT |  | 450 |  |  |  | 120 | 75 | DPS/Rebate | 
  
    | 9 | Public Water Works <100
    kW | LT |  | 450 |  |  |  | 120 | 75 | DPS/Rebate | 
  
    | 10 | Public Water
    Works=>100KW | LT | 200 | 450 |  |  | 50 |  |  | DPS/Rebate | 
  
    | 11 | General Purpose | LT | 200 | 450 |  |  | 50 |  |  | 10 | 
  
    | 12 | Large Industry | LT | 200 | 450 |  |  | 50 |  |  | DPS/Rebate | 
  
    |  | HT
    Category | 
  
    | 13 | Bulk Supply - Domestic | HT | 10 | 260 | 230 | 200 | 500 |  |  | 10 | 
  
    | 14 | Irrigation | HT | 30 | 140 |  |  | 500 |  |  |  | 
  
    | 15 | Public Institution | HT | 50 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 16 | Commercial | HT | 50 | 330 | 230 | 200 | 500 |  |  |  | 
  
    | 17 | Medium Industry | HT | 50 | 330 | 230 | 200 | 500 |  |  |  | 
  
    | 18 | General Purpose | HT | 200 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 19 | Public Water Works | HT | 200 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 20 | Large Industry | HT | 200 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 21 | Power Intensive Industry | HT | 200 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 22 | Ministeel Plant | HT | 200 | 330 | 230 | 200 | 500 |  |  |  | 
  
    | 23 | Railway Traction | HT | 200 | 330 | 230 | 200 | 500 |  |  | DPS/Rebate | 
  
    | 24 | Colony Consumption  | HT | 0 | 260 | 230 | 200 |  |  |  | DPS/Rebate | 
  
    |  | EHT Category  |  |  |  |  |  |  |  |  |  | 
  
    | 25 | General Purpose | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 26 | Large Industry | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 27 | Railway Traction | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 28 | Heavy Industry | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 29 | Power Intensive Industry | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 30 | Ministeel Plant | EHT | 200 | 320 | 210 | 180 | 1000 |  |  | DPS/Rebate | 
  
    | 31 | Emerg. Supply to CPP | EHT |  | 410 |  |  | 1000 |  |  | DPS/Rebate | 
  
    | 32 | Colony Consumption | EHT | 0 | 260 | 210 | 180 |  |  |  | DPS/Rebate | 
  
    |  | Special
    tariff for consumers with load >=100MVA & a guaranteed monthly LF of 80% - As per
    existing tariff |